Women's Solid Color Sleeveless Dress (With Belt)
Order in the next [totalHours] hours %M minutes to get it between and
Hurry up! Sale Ends in
%-D%!D:Day,Days;
%-H%!H:hour,hours;
%-M%!M:min,mins;
%-S%!S:sec,secs;
Details : Belted, Button, Draped
Body : Unlined
Neckline : Funnel Neck
Sleeve Type : Regular Sleeve
Style : Elegant
Type : A Line
Waist Line : High Waist
Occasion : Wedding
Hem Shaped : Flared
Lined For Added Warmth : No
Pockets : No
Festivals : Oktoberfest in Munich
Sleeve Length : Sleeveless
Fit Type : Regular Fit
Length : Long
Number of Pieces : 1 Piece Set
Material : Woven Fabric
Composition : 100% Polyester
Care Instructions : Machine wash or professional dry clean
Sheer : No
Fabric Elasticity : Non-Stretch
Belt : Yes
Chest pad : No Padding
| UK | Size | Shoulder | Bust | Waist Size | Hip Size | Length | Belt Length |
| 6 | XS | 42.8 | 90.0 | 60.0-94.0 | 124.9 | 124.5/126.0 | 106.0 |
| 8 | S | 44.8 | 94.0 | 64.0-98.0 | 129.0 | 125.5/127.0 | 106.0 |
| 10 | M | 46.8 | 98.0 | 68.0-102.0 | 133.1 | 126.5/128.0 | 106.0 |
| 12/14 | L | 49.8 | 104.0 | 74.0-108.0 | 139.1 | 127.5/129.0 | 116.0 |
| 16 | XL | 52.8 | 110.0 | 80.0-114.0 | 145.1 | 128.5/130.0 | 116.0 |
| 18 | XXL | 55.8 | 116.0 | 86.0-120.0 | 151.1 | 129.5/131.0 | 116.0 |
Women's Solid Color Sleeveless Dress (With Belt)

